Billing
Plans & Pricing
ZevCloud offers tiered plans per service. Each service has its own plan — you can mix and match.
Available Plans
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Memory | 512 MB | 2 GB | 4 GB | 8 GB |
| vCPUs | 1 | 1 | 2 | 4 |
| Storage | 1 GB | 5 GB | 20 GB | 50 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| Persistent volumes (beta) | — | ✅ | ✅ | ✅ |
| Custom Domains | Free Domain | ✅ | ✅ | ✅ |
| Preview Deploys | — | — | ✅ | ✅ |
| Build Timeout | 10 min | 20 min | 30 min | 60 min |
| Price (NGN) | Free | ₦5,000/mo | ₦20,000/mo | ₦50,000/mo |
How Billing Works
- Plans are per service, not per project or team
- Billing is monthly — invoices generated 7 days before renewal
- Payment via bank transfer or PayID through ZevPay Checkout
- Invoices are sent to your email with a payment link
Upgrading
- Go to your service → Billing tab
- Click “Change Plan”
- Select the new plan
- An invoice is generated for the prorated amount
- Service upgrades after payment
Downgrading
Downgrades take effect at the end of the current billing period. Premium features (custom domains, preview deploys) are revoked when the downgrade activates.
Overdue Invoices
| Timeline | Action |
|---|---|
| Due date | Invoice due |
| Due + 7 days | Service suspended (stopped) |
| Due + 14 days | Service permanently deleted |
Pay overdue invoices from the Billing page to avoid service disruption.
Updated at, Monday, October 26, 2026